Ref | Description | Pack | ||||
1330050 | Alcohol | 5×10 ml | ||||
Direct quantitative determination on serum, plasma e urine alcohol. Absorption 340 nm, monoreactive, lyophile. Rapporto Campione/R1: 1/150. Reaction time 15 min. Linearity: 300 mg/dl. Kit completo di standard. | ||||||
052511 | Amylase pancreatic | 1×40 + 1×8 ml | ||||
Kinetic cholorimetric method pNP-G7 Blocked (EPS), according to entrustments IFCC. Bi-reactive. Sample report/R1/R2: 1/50/10. Linearity: 730 UI/l. | ||||||
930100 | Iron binding capacity (UIBC) | 2×40 + 1×11 ml | ||||
Determination with Ferene method directed in homogeneous phase. Absorption 593 nm, BI-reactive, reconstituted reagent stability: 60 days at 2-8° c. Sample rate/R1/R2:1/10/1. Complete with calibrators. Reaction in 10 minutes. Linearity: 500 mg/l. | ||||||
950050 | Phospholipids | 5×10 ml | ||||
Colorimetric enzymatic method Trinder. 15 days at 2-stable, lyophilized monoreagent 8° C after reconstitution. Absorption 520 nm. End point in 10 min. Sample report/R1:1/100. Linearity: 1000 mg/dl. Standard kit. | ||||||
290070 | Fructosamine | 80 ml | ||||
Colorimetric method with NBT, 14 days after reconstitution at 2 monoreagent stable lyophilized-8° c. Absorption 546 nm, in fixed time. Sample report/solution R1:1/10. Complete with calibrator. | ||||||
14180910 | G6P-DH | 2×18 + 2×1.5 ml | ||||
UV enzyme method with NADP on erythrocytes. Reading at 340 nm. Liquid reagents, ready to use. Reaction kinetics. Lysing reagent included in the kit.
|
||||||
960100 | HBDH | 2×50 + 1×12 ml | ||||
Hydroxybutyrate dehydrogenase method optimized according to specifications DGKC, for determination of Alpha-hydroxybutyrate dehydrogenase, useful in the diagnosis of sickle cell anemia. Bi-reactive liquid, with Absorption 340 nm. Kinetic method. Linearity 500 IU/l. | ||||||
970050 | Lactate | 5×10 ml | ||||
Colorimetric enzymatic method Trinder. On serum, plasma and liquor, no blank sample. Absorption 550 nm, 30 days at 2-stable, lyophilized monoreagent 8° C after reconstitution. Sample report/R1:1/100. Complete with calibrator. Linearity: 150 mg/dl. | ||||||
HTS00007 | LDL small/dense | 1×18 + 1×6 ml | ||||
Direct quantitative determination for serum and plasma of components small (small) and dense (dense) of LDL-c. Absorption 600 nm, bireattivo. Sample report/R1/R2:1/50/16.6. Response time 10 min. Linearity: 100 mg/dl. | ||||||
HTS00008 | LIPOCALIN | 1×35 + 1×7 ml | ||||
Quantitative turbidimetric determination of NGAL (erythrocyte gelatinase-associated lipocalin), urine and human plasma (EDTA), an early biomarker of acute kidney injury already in the very early hours of onset. BI-reactive liquid, with absorption 570-800 nm, in fixed time. Rat monoclonal antibodies specific for human NGAL. Linearity 5000 ng/ml. Sample report/R1/R2:1/50/16.6 | ||||||
100060 | Copper S/P/U | 2×25 ml | ||||
Direct colorimetric method DiBr-PAESA, on serum and plasma and urine at 580 nm. Monoreagent liquid. End points in 5 minutes. Sample report/R1:1/20. Linearity: 500 mg/dl. Standard Kit. | ||||||
HTS00012 | Occult blood FOB | 1×20 + 1×20 ml | ||||
Kinetic method fixed point with absorption 570 nm for research. occult blood in stool samples. Two reagents, liquid and ready to use. Linearity: 1456 ng/ml. Lyophilized calibrator included in kit. Sample report/R1/R2:1/8.33/8.33.
|
||||||
100060 | Occut blood test tubes | 100 tubi | ||||
Collection tubes to use for occult blood kit (REF. HTS00012) for sample preparation.
|
||||||
1350050 | Zinc | 5×20 + 1×11 ml | ||||
Direct colorimetric method with 5-Br-PAPS, on serum, plasma and seminal fluid and no Deproteinization. Bireattivo. End point in 1 minute. Wavelength: 570 nm. In serum and plasma. Sample report/R1/R2:1/20/2. Linearity: 2000 mg/dl. Standard Kit. | ||||||