| Ref. | Description | Package | ||||
| BXE0111A | 25-OH Vitamin D | 96 test | ||||
| test sensitivity: 0.67 ng/ml. | ||||||
| MH181 | Calcitonin | 96 test | ||||
| test sensitivity: 0.7 pg/ml. Reaction: 18 ore a 2-8°C + 30’.
|
||||||
| Ref. | Description | Package | ||||
| BXE0111A | 25-OH Vitamin D | 96 test | ||||
| test sensitivity: 0.67 ng/ml. | ||||||
| MH181 | Calcitonin | 96 test | ||||
| test sensitivity: 0.7 pg/ml. Reaction: 18 ore a 2-8°C + 30’.
|
||||||